Model | DX-T3EK-W | DX-T3MK-W |
User Capacity | 1,010 (10 group of Anti-duress users) | |
Access mode | Card,Code,card+Code | |
Commnication interface | Wiegand 26~37bits | |
Wiegand Input | Wiegand 26~37bits | |
Wiegand Output | Wiegand 26~37bits | |
Pin Output | 4 bits, 8 bits(ASCII), 10 digits Virtual Number | |
Card Type support | 125KHZ EM/ID card | 13.56mhz Mifare/IC Card |
Reading disance | 3-10cm | 2~5cm |
Card block enrollment | Support | |
Wiring Connections | Relay output, exit button, alarm, door contact, Wiegand input, Wiegand output | |
Relay | One (NO, NC, Common) | |
Adjustable Relay Output Time | 0~99 Seconds (5 seconds default) | |
Lock Output Load | 3 Amp Maximum | |
Operating Voltage | DC/AC 12V~28V±10% | |
Idle Current | ≤ 35mA | |
Operating Temperature | -30°C ~ +60°C (-22°F ~ 144°F) | |
Operating Humidity | 0%RH ~ 98%RH | |
Physical | Aluminium Alloy with anodizing process(20um) | |
Color available | Silver | |
Waterproof | IP66 | |
Unit Dimension | 114.5*69.5*18mm | |
Unit Weight | 200g | |
Unit packing weight | 350g |
Welcome to DefineX Technology Co.,Ltd.