| Material | Alumimum Alloy(Panel),Zinc Alloy (Handle/Key) | 
| Lock Latch | Single Latch mortise | 
| Recognition mode | Mobile APP,Fingerprint,RFID Card,Password,Michanical Key | 
| Bluetooth Standard | Bluetooth 4.1 BLE | 
| Smart Phone System Supported | Android 4.3/ISO.0 or above | 
| Recognition Speed | <1.5s | 
| User Fingerprint Capacity | 200 | 
| User Password capacity | no limited(APP showing password),150(user set password) | 
| User Card Capacity | 200 | 
| Card type | 13.56MHz MF M1/IC card | 
| Reading distance | 0~3cm | 
| Keypad | Backlight Touch-screen keypad | 
| Emergency Charging Interface | Micro USB | 
| Power Supply | 4*AA | 
| Batter Life | Around 1 year | 
| Low Power Alarm | Yes | 
| Static Current | <20~50uA | 
| Danamic Current | 200mA | 
| Working temperature | -20℃~65℃ | 
| Storage Temperature | -30℃~70℃ | 
| Working Humidity | 15%RH~93%RH | 
| Door Thickness | 35~80mm | 
| Color Available | Black | 
| Size | 178*65*28mm | 
| Weight | 2.1KGs | 
			欢迎光临科迈拓官方网站
		
		
	
		








